X | PEKERJAAN BONGKARAN : |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | Bongkar dinding 1/2 batu |
|
|
| M2 | pekerja |
|
| 0.2 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.01 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
2 | Bongkar dinding 1/2 batu |
|
|
| M3 | pekerja |
|
| 2 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.1 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
3 | Bongkar batu kali |
|
|
| M3 | pekerja |
|
| 1.5 | org/hr |
| (tebal < 50 cm) |
|
|
|
| mandor |
|
| 0.075 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
4 | Bongkar batu kali |
|
|
| M3 | pekerja |
|
| 3 | org/hr |
| (tebal < 50 cm) |
|
|
|
| mandor |
|
| 0.15 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
5 | Bongkar beton |
|
|
| M3 | tukang |
|
| 1.2 | org/hr |
|
|
|
|
|
| kepala tukang |
|
| 0.12 | org/hr |
|
|
|
|
|
| pekerja |
|
| 6 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.3 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
6 | Bongkar beton bertulang |
|
|
| M3 | tukang |
|
| 1.6 | org/hr |
|
|
|
|
|
| kepala tukang |
|
| 0.16 | org/hr |
|
|
|
|
|
| pekerja |
|
| 8 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.4 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
7 | Bongkar lantai |
|
|
| M2 | pekerja |
|
| 0.1 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.01 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
8 | Bongkar plesteran |
|
|
| M2 | pekerja |
|
| 0.05 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.0025 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
9 | Bongkar atas genteng |
|
|
| M2 | pekerja |
|
| 0.02 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.01 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
10 | Bongkar karpusan atap genteng |
|
|
| M2 | pekerja |
|
| 0.03 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.015 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
11 | Bongkar atap seng/asbes |
|
|
| M2 | tk. Besi |
|
| 0.05 | org/hr |
|
|
|
|
|
| pekerja |
|
| 0.01 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
12 | Bongkar kaso & reng kayu |
|
|
| M2 | tk. Kayu |
|
| 0.025 | org/hr |
| (kayu tidak dipakai lagi) |
|
|
|
| ke. Tk. Kayu |
|
| 0.0025 | org/hr |
|
|
|
|
|
| pekerja |
|
| 0.1 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.005 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
13 | Bongkar rangka atap kuda-2 kayu |
|
|
| M3 | tukang kayu |
|
| 1 | org/hr |
|
|
|
|
|
| kepala tukang |
|
| 0.2 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
14 | Bongkar plafond + rangka |
|
|
| M2 | pekerja |
|
| 0.04 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.02 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
15 | Bongkar lisplank |
|
|
| M' | pekerja |
|
| 0.03 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| mandor |
|
| 0.015 | org/hr |
16 | Bongkar kusen pintu |
|
|
| M3 | tukang |
|
| 1 | org/hr |
|
|
|
|
|
| kepala tukang |
|
| 0.1 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
17 | Bongkar daun pintu |
|
|
| M2 | pekerja |
|
| 0.02 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.001 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
18 | Bongkar kaca |
|
|
| M2 | pekerja |
|
| 0.03 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.003 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
19 | Bongkar rabat beton |
|
|
| M2 | pekerja |
|
| 0.05 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.0025 | org/hr |
|
|
|
|
|
|
|
|
|
|
|
20 | Bongkar bak air teraso |
|
|
| BH | pekerja |
|
| 0.3 | org/hr |
|
|
|
|
|
| mandor |
|
| 0.015 | org/hr |
Ada referensi Analisa SNI tahun berapa dan no SNI nya?
ReplyDelete